Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches:
Teaching
Study branch:
učiteľstvo profesijných predmetov a praktickej prípravy
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 92,7 % | 92,7 % | 93,7 % | 97,3 % | -- |
| DTI | -- | 99,9 % | 100,0 % | 100,0 % | 100,0 % | -- |
| PU | -- | 72,5 % | 76,7 % | 73,9 % | 96,9 % | -- |
| UMB | -- | 94,6 % | 89,2 % | 81,3 % | 95,7 % | -- |
| TTU | -- | -- | -- | -- 1) | 87,9 % | -- |
| UKF | -- | 46,8 % | 87,5 % | 91,4 % | 77,6 % | -- |
| EU | -- | -- 1) | -- | -- | -- | -- |
| SPU | -- | -- 1) | -- | -- | -- | -- |
| STU | -- | 74,5 % | 66,9 % | 12,1 % | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)