Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches:
Teaching
Study branch:
učiteľstvo umelecko-výchovných a výchovných predmetov
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 63,5 % | 55,9 % | 57,1 % | 65,6 % | -- |
| TTU | -- | 50,0 % | 35,1 % | 54,8 % | 80,3 % | -- |
| UMB | -- | 59,7 % | 61,6 % | 66,4 % | 71,8 % | -- |
| PU | -- | 72,3 % | 69,1 % | 61,4 % | 70,6 % | -- |
| UKF | -- | 53,6 % | 41,1 % | 46,2 % | 61,8 % | -- |
| KU | -- | 70,2 % | 66,4 % | 61,1 % | 61,7 % | -- |
| UK | -- | 75,0 % | 51,9 % | 40,9 % | 48,4 % | -- |
| UJS | -- | -- 1) | -- 1) | -- 1) | -- 1) | -- |
| ŽU | -- | 71,8 % | 75,0 % | 53,3 % | -- 1) | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)