Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Natural Sciences
Sub-group of study branches:
Chemical Sciences
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 84,4 % | 84,4 % | 82,7 % | 82,3 % | -- |
| UCM | -- | 85,3 % | 93,6 % | 89,1 % | 100,0 % | -- |
| STU | -- | 92,7 % | 90,1 % | 93,8 % | 91,6 % | -- |
| TUKE | -- | -- | -- 1) | 92,5 % | 84,0 % | -- |
| UK | -- | 79,4 % | 99,4 % | 77,0 % | 82,9 % | -- |
| UMB | -- | 100,0 % | 73,2 % | 76,7 % | 79,5 % | -- |
| UPJŠ | -- | 76,8 % | 61,9 % | 69,6 % | 62,8 % | -- |
| UKF | -- | -- 1) | -- 1) | -- 1) | -- 1) | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)