Proportion of admitted students to all applications

Proportion of admitted students in academic year 2011/12 to all applications for that academic year

Study degree:




Form of study:



Criterium:


 

Natural Sciences

Sub-group of study branches:
Environmental Protection
School / period 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14
Summary -- 81,9 % 74,3 % 79,2 % 89,1 % --
SEVŠ -- 97,0 % 97,1 % 91,3 % 100,0 % --
UMB -- 68,5 % 74,3 % 83,4 % 99,4 % --
PU -- 97,4 % 98,1 % 72,1 % 95,5 % --
TU Z -- 74,4 % 72,7 % 76,0 % 94,0 % --
SPU -- 71,1 % 61,9 % 72,9 % 92,0 % --
UKF -- 89,1 % 94,8 % 96,3 % 90,9 % --
UK -- 97,0 % 88,3 % 93,9 % 87,7 % --
TUKE -- 95,0 % 69,7 % 78,6 % 81,7 % --
UPJŠ -- 49,4 % 50,7 % 50,5 % 51,4 % --
ŽU -- 28,7 % 28,6 % 33,9 % 47,7 % --
STU -- 74,5 % -- -- -- --
TnUAD -- 97,5 % -- -- -- --