Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Technical Sciences
Sub-group of study branches:
Food Processing Industry
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 88,6 % | 84,8 % | 90,3 % | 89,1 % | -- |
| UCM | -- | 82,0 % | 90,3 % | 89,9 % | 99,0 % | -- |
| SPU | -- | 89,8 % | -- 1) | -- 1) | 91,3 % | -- |
| STU | -- | 89,5 % | 83,6 % | 90,2 % | 88,1 % | -- |
| UK | -- | -- 1) | -- 1) | 90,9 % | 85,0 % | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)