Proportion of admitted students to all applications

Proportion of admitted students in academic year 2011/12 to all applications for that academic year

Study degree:




Form of study:



Criterium:


 

Technical Sciences

Sub-group of study branches:
Special Technical Fields
School / period 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14
Summary -- 85,9 % 74,1 % 75,7 % 89,7 % --
TnUAD -- 97,5 % 95,3 % 90,1 % 95,8 % --
TUKE -- 97,5 % 67,2 % 63,6 % 94,5 % --
STU -- 76,6 % 74,9 % 85,9 % 92,0 % --
UKF -- -- 62,5 % 67,2 % 75,3 % --
UMB -- -- 100,0 % 93,3 % 26,3 % --
ŽU -- -- 1) -- 1) 90,0 % -- 1) --
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)