Proportion of admitted students to all applications

Proportion of admitted students in academic year 2011/12 to all applications for that academic year

Study degree:




Form of study:



Criterium:


 

Social Sciences and Services

Sub-group of study branches:
Philosophical Sciences
School / period 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14
Summary -- 73,8 % 65,3 % 74,1 % 80,3 % --
UJS -- -- 1) -- 1) 84,6 % 96,6 % --
PU -- 79,7 % 89,2 % 89,4 % 95,5 % --
ISM -- -- 93,6 % 92,6 % 94,4 % --
UMB -- 85,5 % 90,1 % 86,3 % 89,6 % --
UPJŠ -- 75,0 % 52,7 % 79,7 % 87,7 % --
TTU -- 72,8 % 78,0 % 82,4 % 86,7 % --
ŽU -- 100,0 % 59,1 % 74,1 % 84,1 % --
UKF -- 73,0 % 67,3 % 79,1 % 82,5 % --
KU -- 77,9 % 71,1 % 79,2 % 81,3 % --
VŠZaSP -- 68,1 % 90,7 % 87,8 % 80,0 % --
UCM -- 78,2 % 73,7 % 87,5 % 64,2 % --
UK -- 62,0 % 39,4 % 41,1 % 49,0 % --
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)