Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches:
Economic Sciences
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 60,4 % | 55,8 % | 54,9 % | 63,9 % | -- |
| DTI | -- | -- | -- | -- | 100,0 % | -- |
| SEMPA | -- | 100,0 % | 100,0 % | -- | 95,8 % | -- |
| VŠM | -- | 82,8 % | 89,8 % | 90,8 % | 95,3 % | -- |
| ISM | -- | 97,3 % | 98,0 % | 94,4 % | 93,7 % | -- |
| TnUAD | -- | 65,9 % | 90,8 % | 91,3 % | 91,4 % | -- |
| TU Z | -- | 71,5 % | 53,9 % | 61,1 % | 90,3 % | -- |
| PEVŠ | -- | 89,8 % | 92,8 % | 84,6 % | 89,8 % | -- |
| UJS | -- | 93,5 % | 96,4 % | 93,2 % | 88,9 % | -- |
| PU | -- | 41,7 % | 44,6 % | 57,2 % | 77,7 % | -- |
| KU | -- | 33,0 % | 61,2 % | 66,2 % | 69,6 % | -- |
| UMB | -- | 48,0 % | 56,1 % | 65,8 % | 66,7 % | -- |
| SPU | -- | 39,9 % | 39,3 % | 47,5 % | 65,3 % | -- |
| TUKE | -- | 69,0 % | 44,0 % | 55,3 % | 59,1 % | -- |
| UK | -- | 66,8 % | 55,8 % | 55,5 % | 58,9 % | -- |
| ŽU | -- | 34,8 % | 37,1 % | 44,1 % | 51,1 % | -- |
| EU | -- | 62,7 % | 52,9 % | 42,9 % | 49,1 % | -- |
| UKF | -- | -- 1) | -- 1) | -- 1) | -- 1) | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)