Proportion of admitted students to all applications

Proportion of admitted students in academic year 2011/12 to all applications for that academic year

Study degree:




Form of study:



Criterium:


 

Social Sciences and Services

Sub-group of study branches:
Political Sciences
School / period 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14
Summary -- 60,1 % 47,8 % 54,8 % 63,3 % --
TnUAD -- 75,7 % 78,6 % 100,0 % 99,0 % --
SEVŠ -- 97,3 % 91,4 % 92,5 % 97,7 % --
VŠS -- 87,1 % 82,5 % 90,2 % 94,1 % --
PU -- 72,2 % 83,4 % 88,4 % 82,2 % --
UPJŠ -- 46,9 % 42,8 % 47,6 % 75,8 % --
KU -- -- 1) 68,4 % 67,1 % 74,0 % --
TTU -- 85,7 % 34,2 % 46,8 % 72,8 % --
UKF -- 72,9 % 60,3 % 72,6 % 70,5 % --
UCM -- 65,8 % 48,3 % 78,4 % 61,1 % --
UMB -- 35,0 % 37,8 % 48,4 % 54,2 % --
BISLA -- 45,2 % 63,8 % 44,6 % 53,3 % --
UK -- 41,1 % 25,5 % 23,4 % 36,4 % --
PEVŠ -- -- 100,0 % 92,0 % -- --
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)