Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches:
Historical Sciences
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 75,2 % | 65,4 % | 63,4 % | 72,4 % | -- |
| PU | -- | 74,0 % | 74,5 % | 80,1 % | 88,5 % | -- |
| UKF | -- | 91,8 % | 100,0 % | 64,1 % | 86,3 % | -- |
| TTU | -- | 75,9 % | 53,2 % | 67,5 % | 85,8 % | -- |
| UPJŠ | -- | -- 1) | 60,9 % | 80,5 % | 80,1 % | -- |
| KU | -- | 73,4 % | 66,7 % | 78,3 % | 68,1 % | -- |
| UCM | -- | 72,3 % | 55,5 % | 89,5 % | 59,5 % | -- |
| UK | -- | 70,3 % | 48,5 % | 47,0 % | 59,5 % | -- |
| UMB | -- | 61,5 % | 65,0 % | 51,5 % | 59,5 % | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)