Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches:
Journalism, Library and Academic Information Science
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 43,8 % | 39,1 % | 48,2 % | 47,8 % | -- |
| KU | -- | 70,7 % | 64,3 % | 78,6 % | 81,3 % | -- |
| AMMMK | -- | -- | -- | -- 1) | 73,6 % | -- |
| PEVŠ | -- | 71,0 % | 86,2 % | 85,6 % | 72,0 % | -- |
| PU | -- | 57,0 % | 58,7 % | 66,5 % | 60,2 % | -- |
| UCM | -- | 46,5 % | 37,6 % | 53,8 % | 54,8 % | -- |
| UKF | -- | 33,7 % | 28,8 % | 37,5 % | 48,2 % | -- |
| UPJŠ | -- | 26,6 % | 25,8 % | 38,1 % | 41,1 % | -- |
| ŽU | -- | 40,4 % | 45,4 % | 50,6 % | 31,1 % | -- |
| UK | -- | 40,0 % | 25,0 % | 23,4 % | 29,4 % | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)