Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches:
Philological Sciences
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 64,2 % | 56,7 % | 62,0 % | 63,3 % | -- |
| PU | -- | 76,9 % | 75,2 % | 77,0 % | 91,8 % | -- |
| KU | -- | 60,8 % | 70,6 % | 55,0 % | 81,3 % | -- |
| UCM | -- | 88,2 % | 74,5 % | 87,2 % | 80,4 % | -- |
| EU | -- | 71,4 % | 67,0 % | 51,7 % | 78,6 % | -- |
| UPJŠ | -- | 74,6 % | 68,2 % | 75,8 % | 73,6 % | -- |
| UMB | -- | 51,0 % | 58,9 % | 72,3 % | 73,2 % | -- |
| UKF | -- | 54,1 % | 51,2 % | 60,4 % | 60,3 % | -- |
| UK | -- | 53,0 % | 37,0 % | 34,7 % | 38,3 % | -- |
| TTU | -- | -- 1) | 81,0 % | -- 1) | -- 1) | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)