Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches:
Physical Culture Sciences
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 49,7 % | 34,1 % | 35,8 % | 41,9 % | -- |
| UPJŠ | -- | 48,6 % | -- | 68,2 % | 61,6 % | -- |
| UMB | -- | 40,1 % | 43,1 % | 59,2 % | 59,5 % | -- |
| UK | -- | 52,8 % | 30,4 % | 28,0 % | 36,2 % | -- |
| UKF | -- | -- | -- | 29,4 % | 33,7 % | -- |
| PU | -- | 80,0 % | 89,2 % | -- 1) | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)