Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches:
Education Sciences
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 58,5 % | 59,0 % | 72,8 % | 76,3 % | -- |
| UCM | -- | -- | -- | 73,3 % | 100,0 % | -- |
| VŠZaSP | -- | 73,4 % | 90,1 % | 96,9 % | 97,5 % | -- |
| UJS | -- | 76,4 % | 82,8 % | 90,5 % | 94,0 % | -- |
| ISM | -- | 98,4 % | 99,5 % | 92,9 % | 91,8 % | -- |
| VŠS | -- | 97,3 % | 88,5 % | 91,5 % | 80,6 % | -- |
| UPJŠ | -- | 69,5 % | 49,2 % | 51,0 % | 74,6 % | -- |
| UKF | -- | 62,3 % | 51,8 % | 62,4 % | 73,0 % | -- |
| PU | -- | 52,8 % | 46,6 % | 62,4 % | 72,0 % | -- |
| UMB | -- | 33,7 % | 51,2 % | 62,4 % | 71,8 % | -- |
| KU | -- | 35,8 % | 60,3 % | 67,9 % | 67,3 % | -- |
| TTU | -- | 66,6 % | 38,0 % | 59,7 % | 64,1 % | -- |
| UK | -- | 66,1 % | 49,0 % | 54,2 % | 55,5 % | -- |
| ŽU | -- | 24,4 % | 30,1 % | 32,4 % | 45,1 % | -- |
| SZU | -- | 94,1 % | 78,3 % | -- | -- 1) | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)