Proportion of admitted students to all applications

Proportion of admitted students in academic year 2011/12 to all applications for that academic year

Study degree:




Form of study:



Criterium:


 

Social Sciences and Services

Sub-group of study branches:
Teaching
School / period 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14
Summary -- 76,1 % 69,3 % 70,9 % 71,2 % --
DTI -- 99,9 % 100,0 % 100,0 % 100,0 % --
UPJŠ -- 90,9 % 82,2 % 80,3 % 86,7 % --
UJS -- 83,9 % 93,9 % 92,4 % 85,0 % --
PU -- 66,9 % 60,8 % 57,8 % 80,7 % --
TTU -- 80,6 % 47,9 % 56,4 % 78,0 % --
UMB -- 70,4 % 72,7 % 72,3 % 75,6 % --
UCM -- 91,1 % -- 71,9 % 69,7 % --
UKF -- 66,1 % 57,6 % 60,6 % 68,7 % --
KU -- 67,0 % 68,1 % 67,3 % 64,9 % --
ŽU -- 61,8 % 67,8 % 60,7 % 60,1 % --
UK -- 79,2 % 66,1 % 67,6 % 51,7 % --
SPU -- -- 1) -- -- -- --
STU -- 74,5 % 66,9 % 12,1 % -- --
EU -- -- 1) -- -- -- --
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)