Proportion of admitted students to all applications

Proportion of admitted students in academic year 2011/12 to all applications for that academic year

Study degree:




Form of study:



Criterium:


 

Culture and Art Sciences

Sub-group of study branches:
Art Sciences
School / period 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14
Summary -- 69,6 % 53,8 % 48,5 % 57,9 % --
UKF -- 69,2 % 59,0 % 70,1 % 91,5 % --
PU -- 53,3 % 75,0 % 65,1 % 72,0 % --
TTU -- 82,6 % 78,2 % 50,9 % 67,9 % --
UK -- 63,2 % 42,9 % 40,3 % 46,9 % --
VŠMU -- 77,4 % -- -- -- --