Proportion of admitted students to all applications

Proportion of admitted students in academic year 2011/12 to all applications for that academic year

Study degree:




Form of study:



Criterium:


 

Culture and Art Sciences

Sub-group of study branches:
Art and Handicraft Manufacture
School / period 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14
Summary -- 35,2 % 32,9 % 32,5 % 31,7 % --
TU Z -- 41,4 % 27,6 % 34,3 % 38,7 % --
VŠVU -- 33,2 % 30,0 % 33,2 % 33,0 % --
AU -- 40,4 % 38,2 % 34,4 % 32,6 % --
VŠMU -- 38,6 % 36,3 % 34,3 % 31,8 % --
TUKE -- 21,2 % 20,6 % 23,8 % 29,5 % --
STU -- 27,8 % 30,4 % 26,5 % 25,0 % --
KU -- -- -- 1) -- -- --
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)