Proportion of admitted students to all applications

Proportion of admitted students in academic year 2011/12 to all applications for that academic year

Study degree:




Form of study:



Criterium:


 

Culture and Art Sciences

School / period 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14
Summary -- 39,9 % 36,0 % 35,1 % 35,5 % --
UKF -- 69,2 % 59,0 % 70,1 % 91,5 % --
PU -- 53,3 % 75,0 % 65,1 % 72,0 % --
TTU -- 82,6 % 78,2 % 50,9 % 67,9 % --
UK -- 63,2 % 42,9 % 40,3 % 46,9 % --
TU Z -- 41,4 % 27,6 % 34,3 % 38,7 % --
VŠVU -- 33,2 % 30,0 % 33,2 % 33,0 % --
AU -- 40,4 % 38,2 % 34,4 % 32,6 % --
VŠMU -- 40,8 % 36,3 % 34,3 % 31,8 % --
TUKE -- 21,2 % 20,6 % 23,8 % 29,5 % --
STU -- 27,8 % 30,4 % 26,5 % 25,0 % --
KU -- -- -- 1) -- -- --
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)