Proportion of admitted students to all applications

Proportion of admitted students in academic year 2011/12 to all applications for that academic year

Study degree:




Form of study:



Criterium:


 

Natural Sciences

School / period 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14
Summary -- 70,9 % 62,6 % 66,6 % 74,3 % --
SPU -- 73,4 % 68,4 % 78,2 % 105,0 % --
SEVŠ -- 97,0 % 97,1 % 91,3 % 100,0 % --
UCM -- 85,3 % 93,6 % 89,1 % 99,2 % --
TU Z -- 74,4 % 72,7 % 76,0 % 94,0 % --
UKF -- 89,4 % 80,8 % 86,4 % 93,9 % --
UMB -- 71,6 % 69,3 % 77,1 % 91,9 % --
STU -- 88,5 % 88,2 % 92,5 % 90,3 % --
PU -- 64,2 % 80,8 % 63,3 % 89,7 % --
TUKE -- 95,0 % 69,9 % 79,5 % 82,0 % --
UK -- 66,3 % 58,1 % 63,2 % 73,4 % --
ŽU -- 54,2 % 49,6 % 52,6 % 67,5 % --
UPJŠ -- 53,1 % 42,4 % 46,3 % 44,6 % --
TnUAD -- 97,5 % -- -- -- --